Tax Rates
Tax Rates
Taxable value on real and personal property is one third of the total assessed value, minus any allowable exemptions, such as head-of-household or veteran's exemptions. Property in New Mexico is classified as residential or non-residential and is taxed at different rates.
- To check taxes due, use Pay Property Taxes
- To search for all information about individual parcels, use Real Property Search
- Use the 2021 tax rates to calculate estimated property tax.
- Property Tax Levy Certificate
Example Of Calculating Applicable Tax
Full Value Of Property | Total Assessed Value | $ 100,000 |
---|---|---|
Calculate Taxable Value |
Total Assessed Value / 3 $ 100,000 / 3 |
$ 33,333 |
Subtract Exemptions |
Head of Family = $ 2,000 Veterans Exemption = $ 4,000 $2,000 + $4,0000 = $ 6,000 |
- $ 6,000 |
Net Taxable Value | $ 27,333 | |
Calculate Total Taxes Owed |
Net Taxable Value * Mil Rate $ 27,333 *0.031258 |
$854.37 |
District 02 : In the city limits of Las Cruces at 2021 residential tax rate of 0.031258. See below for tax rates elsewhere.
Tax Rates
Click on the map to open a full size school district map.
TAX DISTRICT | CLASS | 2020 | 2021 | % DIFFERENCE |
---|---|---|---|---|
02 (Las Cruces-In) | Residential | 0.031421 | 0.031258 | -0.52% |
02 (Las Cruces-In) | Non-residential | 0.034554 | 0.034573 | 0.05% |
03 (Las Cruces-Out) | Residential | 0.02389 | 0.02375 | -0.59% |
03 (Las Cruces-Out) | Non-residential | 0.026693 | 0.026691 | -0.01% |
04 Mesilla | Residential | 0.024906 | 0.024758 | -0.59% |
04 Mesilla | Non-residential | 0.029033 | 0.029031 | -0.01% |
11 (Hatch-In) | Residential | 0.032111 | 0.031951 | -0.50% |
11 (Hatch-In) | Non-residential | 0.034914 | 0.03491 | -0.01% |
12 (Hatch-Out) | Residential | 0.026651 | 0.026509 | -0.53% |
12 (Hatch-Out) | Non-residential | 0.029414 | 0.02941 | -0.01% |
16 (Sunland Park-In) | Residential | 0.037138 | 0.036861 | -0.75% |
16 (Sunland Park-In) | Non-residential | 0.041007 | 0.041007 | 0.00% |
17-Unincorporated (Anthony/Chaparral) | Residential | 0.030544 | 0.030337 | -0.68% |
17-Unincorporated (Anthony/Chaparral) | Non-residential | 0.033357 | 0.033357 | 0.00% |
*18 Incorporated (Anthony) | Residential | 0.032639 | 0.032745 | 0.32% |
*18 Incorporated (Anthony) | Non-residential | 0.035452 | 0.035765 | 0.88% |
* For taxation purposes, the incorporation of the City of Anthony has resulted in the need to create a new school district. The parcels within the City of Anthony have a tax area id of "18IN".
PLEASE NOTE: The rates above include the flood rate of 0.001268.
The Assessor's Office converted to a new system and the tax area id corresponds to the school district based on the map above. Example: School District 02 has a tax area id of 2 In.