Doña Ana County, NM
Home MenuTax Rates
Taxable value on real and personal property is one third of the total assessed value, minus any allowable exemptions, such as head-of-household or veteran's exemptions. Property in New Mexico is classified as residential or non-residential and is taxed at different rates.
- Check taxes due at Pay Property Taxes
- Search for all information about individual parcels at Real Property Search
- Property Tax Levy Certificate
Example Of Calculating Applicable Tax
Item / Calculation | Detailed Example | Amount |
---|---|---|
Full Value Of Property | Total Assessed Value | $ 100,000 |
Calculate Taxable Value | Total Assessed Value / 3 $ 100,000 / 3 |
$ 33,333 |
Subtract Exemptions | Head of Family = $ 2,000 Veterans Exemption = $ 4,000 $2,000 + $4,0000 = $ 6,000 |
- $ 6,000 |
Net Taxable Value | $ 27,333 | |
Calculate Total Taxes Owed | Net Taxable Value * Mil Rate $ 27,333 * 0.030459 |
$832.54 |
District 2: In the city limits of Las Cruces at 2024 residential tax rate of 0.030459. See below for tax rates elsewhere.
Tax Rates
Tax District | Class | 2023 | 2024 | % Difference |
---|---|---|---|---|
02 (Las Cruces-In) | Residential | 0.030927 |
0.030459 | -1.51% |
02 (Las Cruces-In) | Non-residential | 0.034102 | 0.034078 | -0.07% |
03 (Las Cruces-Out) | Residential | 0.022106 | 0.021793 | -1.42% |
03 (Las Cruces-Out) | Non-residential | 0.024908 | 0.024911 | -0.01% |
04 Mesilla | Residential | 0.023147 | 0.022819 | -1.42% |
04 Mesilla | Non-residential | 0.027248 | 0.027245 | -0.01% |
11 (Hatch-In) | Residential |
0.030853
|
0.030546 |
-1.00%
|
11 (Hatch-In) | Non-residential | 0.033609 | 0.033605 | -0.01% |
12 (Hatch-Out) | Residential | 0.025353 | 0.025115 | -0.94% |
12 (Hatch-Out) | Non-residential | 0.028109 | 0.028105 | -0.01% |
16 (Sunland Park-In) | Residential | 0.03851 | 0.038749 | 0.62% |
16 (Sunland Park-In) | Non-residential | 0.042321 | 0.042869 | 1.29% |
17-Unincorporated (Anthony/Chaparral) | Residential | 0.029262 | 0.029007 | -0.87% |
17-Unincorporated (Anthony/Chaparral) | Non-residential | 0.03208 | 0.032076 | -0.01% |
*18 Incorporated (Anthony) | Residential | 0.036056 | 0.034223 | -5.08% |
*18 Incorporated (Anthony) | Non-residential | 0.038874 | 0.037292 | -4.07% |
* For taxation purposes, the incorporation of the City of Anthony has resulted in the need to create a new school district. The parcels within the City of Anthony have a tax area id of "18IN".
Please Note: The rates above does not include the following:
- Lower Rio Grande/Hueco at 0.001365
- Caballo Soil and Water Conservation District at .0001
- McLead Watershed District at 0.003960
- La Union Watershed District at 0.003
The Assessor's Office converted to a new system and the tax area id corresponds to the school district based on the map above. Example: School District 02 has a tax area id of 2 In.